United Securities

 
     You have not logged in, Please Login Site Last Updated on 29-12-2008      

United Securities
   Research

   Help

   Search

United Securities
Search for Ticker/Company Name

Dividend Distribution for FY 2007

Dividend Distribution for FY 2007
NO COMPANY NAME MEETING DATE  CASH DIV. RO  CASH DIV. (%)   BONUS SHARES Stock Split
1 GULF HOTELS (OMAN) 3-Mar-08 0.750 75% - -
2 OMANI PACKAGING 4-Mar-08 0.150 15% - 10:1
3 AREEJ VEGETABLES OILS & DERIV. 8-Mar-08 0.080 8% 50% -
4 OMAN HOTELS & TOURISM 8-Mar-08 0.350 35% - -
5 MUSCAT GASES 8-Mar-08 0.300 30% - -
6 NATIONAL HOSPITALITY INSTITUTE50% 9-Mar-08 0.150 30%(of paid up capital) - -
7 FINANCIAL SERVICES 10-Mar-08 0.025 25% - -
8 THE FIRST MAZOON FUND 10-Mar-08 0.100 10% 15% -
9 HOTELS MANAGEMENT INTERNATIONAL   11-Mar-08 0.800 80% - -
10 OMAN CABLE INDUSTRY  11-Mar-08 0.040 40% - -
11 NATIONAL BISCUIT INDUSTRIES 11-Mar-08 0.100 10% - -
12 COMPUTER STATIONERY IND. 12-Mar-08 0.150 15% - -
13 MUSCAT FINANCE 15-Mar-08 0.020 20% 10% -
14 NATIONAL FINANCE 15-Mar-08 0.050 5% - -
15 ALOMANIYA FINANCIAL SERVICES 15-Mar-08 0.210 21% 4% -
16 NATIONAL GAS 15-Mar-08 0.300 30% - -
17 AL KAMLL POWER *** 17-Mar-08 0.120 12% - -
18 SHELL OMAN MARKETING 18-Mar-08 0.110 110% - -
19 GULF STONE 18-Mar-08 - - 5% -
20 DHOFAR POWER** 18-Mar-08 0.075 7.5% - -
21 INTERIOR HOTELS 19-Mar-08 0.080 8% - -
22 MAJAN SPECIAL OPPORTUNITIES FUND 19-Mar-08 0.100 10% - -
23 GULF INVESTMENT SERVICES 20-Mar-08 0.020 20% 46% -
24 NATIONAL PACKAGING FACTORY 20-Mar-08 0.150 15% - -
25 VISION EMERGING GCC FUND  20-Mar-08 - - 60% -
26 BANK MUSCAT 22-Mar-08 0.050 50% - -
27 OMAN OIL MARKETING 22-Mar-08 0.0475 47.5% - -
28 NATIONAL ALUMINIUM PRODUCTS 22-Mar-08 0.0125 12.5% - -
29 OMAN NATIONAL FOR ENGINEERING AND INVEST 22-Mar-08 0.045 45% 8.225% -
30 MUSCAT THREAD MILLS 22-Mar-08 0.050 5% - 10:1
31